Gujarat is one of India’s most industrialized and business-friendly states, making it a prime location for smart city development, including Dholera. Below are some key economic, infrastructural, and policy-related facts that highlight why Gujarat is the perfect state to support Dholera’s ambitious growth.
1. Economic Strength and Industrial Growth
Gujarat plays a crucial role in India’s economy, contributing significantly to industrial production and exports.
Economic Factor | Gujarat’s Contribution |
---|---|
Share of India’s Industrial Output | 18% |
Contribution to India’s GDP | 8.1% |
State Gross Domestic Product (GSDP) (2021-22) | INR 19.57 lakh crore (US$ 245 billion) |
Contribution to Merchandise Exports (2022-23) | 33% of India’s total exports |
Total Investment in Industrial Projects (2021) | INR 1.04 lakh crore (US$ 13 billion) |
Source: Vibrant Gujarat 2024 Report & Government of Gujarat.
2. Infrastructure and Connectivity
Gujarat has world-class infrastructure that supports industrial growth and smart city projects like Dholera.
Infrastructure Sector | Key Details |
---|---|
Major and Non-Major Ports | 49 ports handling 40% of India’s total cargo |
High-Speed Rail (Under Construction) | Mumbai-Ahmedabad Bullet Train |
Expressways & Highways | Over 104,000 km of well-developed road network |
Airports | 17 operational airports, including international airports at Ahmedabad and Surat |
Metro & Public Transport | Ahmedabad Metro, planned metro connectivity for Dholera |
Dholera is set to benefit from this well-connected infrastructure, including a dedicated expressway and metro rail connecting it to Ahmedabad.
3. Business & Investment Climate
Gujarat is consistently ranked among the best states in India for business, attracting both domestic and international investors.
Business Ranking & Investment Highlights | Details |
---|---|
Ease of Doing Business Ranking (2020) | Top Achiever |
National Startup Ranking | Ranked No. 1 in 2018, 2019, and 2021 |
Vibrant Gujarat 2024 Summit Investment Deals | US$ 86 billion in new investment agreements signed |
Foreign Direct Investment (FDI) | Among the top states attracting FDI in India |
With pro-business policies and fast-track governance, Dholera SIR is set to be an ideal destination for global investors.
4. Renewable Energy and Sustainability
Gujarat is a leader in renewable energy, aligning with Dholera’s goal of being a green and sustainable smart city.
Sector | Gujarat’s Contribution |
---|---|
Renewable Energy Capacity | 22,000 MW (including solar, wind, and hybrid energy) |
Largest Solar Park | 5,000 MW solar park in Dholera |
Energy Efficiency | Ranked No. 1 in NITI Aayog’s State Energy & Climate Index (2022) |
Dholera’s upcoming solar park will further boost Gujarat’s position as a renewable energy hub.
5. Gujarat’s Role in Dholera’s Success
- Strategic Location: Gujarat’s coastal advantage and connectivity make it ideal for export-driven industries.
- Industrial Hub: Presence of major industries like petrochemicals, automotive, and aerospace will drive industrial growth in Dholera.
- Smart Governance: Proactive policies such as single-window clearance and land allocation facilitate rapid urban development.